<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Team Nirvana's Query</title>
	
	<link>http://teamnirvana.com/blog</link>
	<description>Technology, Reviews, Blogging</description>
	<pubDate>Tue, 18 Nov 2008 05:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/NirvanasQuery" type="application/rss+xml" /><feedburner:emailServiceId>2155792</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Searching Images Based on Color Signatures</title>
		<link>http://feeds.feedburner.com/~r/NirvanasQuery/~3/456796945/searching-images-based-on-color-signatures.html</link>
		<comments>http://teamnirvana.com/blog/searching-images-based-on-color-signatures.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:22:55 +0000</pubDate>
		<dc:creator>Team Nirvana</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[color combinations]]></category>

		<category><![CDATA[color palette]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[idee inc]]></category>

		<category><![CDATA[images with colors]]></category>

		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=189</guid>
		<description><![CDATA[Searching for colored images had never been this easy. There might have been some time when you wished to search for an Orange colored image to suit your presentation or website in an apt manner. But, searching for the image which has an Orange tint or anyother color yields random results rather than specific and [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>Searching for colored images had never been this easy. There might have been some time when you wished to search for an Orange colored image to suit your presentation or website in an apt manner. But, searching for the image which has an Orange tint or anyother color yields random results rather than specific and pin pointed results. Not now. We have a great creation from          <a href="http://labs.ideeinc.com/" target="_blank">Idée Inc</a>.</p>
<p>A creation from the famous Idee Inc has brought us a tool which searches the images based on the color tints that you provide. You can checkout the &#8220;<a href="http://labs.ideeinc.com/multicolr/#" target="_blank">Multicolr Search Lab</a>&#8221; application. The database of images that is searched is <a href="http://www.flickr.com/" target="_blank">Flickr</a>.</p>
<p><span id="more-189"></span></p>
<p style="text-align: center;"><img style="border: 0pt none;" src="http://i44.photobucket.com/albums/f9/ineedanswers/MulticolrSearch-1.jpg" alt="Multi Color Search" width="650" height="332" /></p>
<p style="text-align: left;">The above view is the empty palette where you can click on the color palette provided. You can choose up to 10 colors which you wish to be in the image. Here is an amazing set which is searched for when Team Nirvana chose  <img src="http://i44.photobucket.com/albums/f9/ineedanswers/Palette1.png" alt="" width="156" height="20" />.</p>
<p style="text-align: center;"><img src="http://i44.photobucket.com/albums/f9/ineedanswers/BrownSearched.jpg" alt="" width="620" height="308" /></p>
<p style="text-align: left;">Now, when we combine multiple colors, the application yields spectacular results. We provide the color blue hue to this combination to get some images which have mixed combination of brown and blue. <img src="http://i44.photobucket.com/albums/f9/ineedanswers/BlueSearched.jpg" alt="" width="157" height="19" /></p>
<p style="text-align: center;"><img src="http://i44.photobucket.com/albums/f9/ineedanswers/BrownBlueHueSearched.jpg" alt="" width="620" height="307" /></p>
<p style="text-align: left;">Now, you can choose any image or add some more color combinations to get awesome image collections.</p>
<p style="text-align: left;">Click on any above image from the paletter and get it&#8217;s full size from Flickr.</p>
<p style="text-align: center;"><img src="http://i44.photobucket.com/albums/f9/ineedanswers/OrangeandBlue.jpg" alt="" width="400" height="300" /></p>
<p style="text-align: left;">An image really speaks 1000 words.</p>
<p style="text-align: left;">Do share with Team Nirvana if you know similar kind of tools.</p>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/searching-images-based-on-color-signatures.html/feed</wfw:commentRss>
		<feedburner:origLink>http://teamnirvana.com/blog/searching-images-based-on-color-signatures.html</feedburner:origLink></item>
		<item>
		<title>Disable Error Reporting When Program Crashes in Windows XP</title>
		<link>http://feeds.feedburner.com/~r/NirvanasQuery/~3/454991956/disable-error-reporting-when-program-crashes-in-windows-xp.html</link>
		<comments>http://teamnirvana.com/blog/disable-error-reporting-when-program-crashes-in-windows-xp.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:39:31 +0000</pubDate>
		<dc:creator>Team Nirvana</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[disable Error Reporting]]></category>

		<category><![CDATA[Error Reporting]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Operating system]]></category>

		<category><![CDATA[xp tips]]></category>

		<category><![CDATA[xp tricks]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=188</guid>
		<description><![CDATA[Want to get rid of the error reporting dialog box that Windows XP so promptly displays when some application crashes?
Here is a perfect solution for this. Now, XP does not have a chance to again ask you seriously whether you want to report why a program has crashed on your computer.
Follow these simple steps:
1. Go [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>Want to get rid of the error reporting dialog box that Windows XP so promptly displays when some application crashes?</p>
<p>Here is a perfect solution for this. Now, XP does not have a chance to again ask you seriously whether you want to report why a program has crashed on your computer.</p>
<p>Follow these simple steps:</p>
<p>1. Go to Start | Control Panel</p>
<p>2. Double click on &#8220;System&#8221; and then click on the &#8220;Advanced&#8221; tab.</p>
<p>3. There will be an &#8220;Error Reporting&#8221; button at the very end.</p>
<p><span id="more-188"></span></p>
<p>4. Select &#8220;Disable Error Reporting&#8221;. So, what this does is, as this option is selected, Error reports will not be generated henceforth.</p>
<p style="text-align: center;"><img src="http://i44.photobucket.com/albums/f9/ineedanswers/ErrorReporting.jpg" alt="Siable Error Reporting in XP" width="334" height="394" /></p>
<p>5. But, you can be a bit wise and choose the option &#8220;But notify me when critical error occurs&#8221; to have Windows notify you when a critical error occurs, even though you have disabled error reporting.</p>
<p>Now Click on &#8220;OK&#8221; and you are done with the task.</p>
<p>Simple, isn&#8217;t it?</p>
<p>Go do it and get rid of the error reporting service.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/disable-error-reporting-when-program-crashes-in-windows-xp.html/feed</wfw:commentRss>
		<feedburner:origLink>http://teamnirvana.com/blog/disable-error-reporting-when-program-crashes-in-windows-xp.html</feedburner:origLink></item>
		<item>
		<title>Is This to be taken as Discrimination of Obama?</title>
		<link>http://feeds.feedburner.com/~r/NirvanasQuery/~3/452017707/is-this-to-be-taken-as-discrimination-of-obama.html</link>
		<comments>http://teamnirvana.com/blog/is-this-to-be-taken-as-discrimination-of-obama.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:48:08 +0000</pubDate>
		<dc:creator>Team Nirvana</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Barrack Obama]]></category>

		<category><![CDATA[colored]]></category>

		<category><![CDATA[discrimination]]></category>

		<category><![CDATA[The President]]></category>

		<category><![CDATA[US politics]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=187</guid>
		<description><![CDATA[No sooner had Barrack Obama been chosen to lead the United States of America, we suppose there is a backslash over his race and creed.
Why does this happen always to the dark people?
Is this to be taken on a lite note or should we feel sad over these kind of petty things?

We despise this kind [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>No sooner had Barrack Obama been chosen to lead the United States of America, we suppose there is a backslash over his race and creed.</p>
<p>Why does this happen always to the dark people?</p>
<p>Is this to be taken on a lite note or should we feel sad over these kind of petty things?</p>
<p style="text-align: center;"><img src="http://i44.photobucket.com/albums/f9/ineedanswers/ATT4598789.jpg" alt="Barrack Obama Discrimination" width="542" height="439" /></p>
<p style="text-align: left;">We despise this kind of humor which spews a negative rappo.</p>
<p style="text-align: left;">Share your ideas with Team Nirvana.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/is-this-to-be-taken-as-discrimination-of-obama.html/feed</wfw:commentRss>
		<feedburner:origLink>http://teamnirvana.com/blog/is-this-to-be-taken-as-discrimination-of-obama.html</feedburner:origLink></item>
		<item>
		<title>How to Get TimeStamp in MS Word Documents</title>
		<link>http://feeds.feedburner.com/~r/NirvanasQuery/~3/449072406/how-to-get-timestamp-in-ms-word-documents.html</link>
		<comments>http://teamnirvana.com/blog/how-to-get-timestamp-in-ms-word-documents.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:07:45 +0000</pubDate>
		<dc:creator>Nirvana</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Office]]></category>

		<category><![CDATA[Powerpoint]]></category>

		<category><![CDATA[Word Documents]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=185</guid>
		<description><![CDATA[This is a neat and very easy trick which would help you a lot when you are working on MS Office Documents.
To insert time , you need to go to the &#8216;Insert&#8217; menu and then choose &#8216;Date and Time&#8217;. Then in order to keep the time updated, you have to choose the option &#8216;Update Automatically&#8217;.

The [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>This is a neat and very easy trick which would help you a lot when you are working on MS Office Documents.</p>
<p>To insert time , you need to go to the &#8216;Insert&#8217; menu and then choose &#8216;Date and Time&#8217;. Then in order to keep the time updated, you have to choose the option &#8216;Update Automatically&#8217;.</p>
<p style="text-align: center;"><a href="http://teamnirvana.com/blog/wp-content/uploads/2008/11/date-and-time.jpg"><img class="size-full wp-image-186" style="border: 0pt none;" title="date-and-time" src="http://teamnirvana.com/blog/wp-content/uploads/2008/11/date-and-time.jpg" alt="" width="474" height="370" /></a></p>
<p style="text-align: left;">The next time when you wish to insert time, just use this key combination, &#8220;Alt+Shift+t&#8221; and you get the updated current time and date in just half a second.</p>
<p style="text-align: left;">The same tip applies to Microsoft Powerpoint too.</p>
<p style="text-align: left;">Share with us if you have any tips that you have in Microsoft Office.</p>
<p style="text-align: left;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/how-to-get-timestamp-in-ms-word-documents.html/feed</wfw:commentRss>
		<feedburner:origLink>http://teamnirvana.com/blog/how-to-get-timestamp-in-ms-word-documents.html</feedburner:origLink></item>
		<item>
		<title>Disable Low Disk Space Warnings in Windows XP</title>
		<link>http://feeds.feedburner.com/~r/NirvanasQuery/~3/448672559/disable-low-disk-space-warnings-in-windows-xp.html</link>
		<comments>http://teamnirvana.com/blog/disable-low-disk-space-warnings-in-windows-xp.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:22:38 +0000</pubDate>
		<dc:creator>Team Nirvana</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Windows XP]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[hard disk]]></category>

		<category><![CDATA[hard drive]]></category>

		<category><![CDATA[HDD]]></category>

		<category><![CDATA[low disk space]]></category>

		<category><![CDATA[regedit]]></category>

		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=182</guid>
		<description><![CDATA[Annoyed of the little pop-ups which remind you of the ever decreasing disk space. Even though, sometimes this is quite useful, at times, this becomes a nuisance when you are busily doing something important and this little popup grabs your attention.

Most of the times you would be pretty much aware of the low space on [...]]]></description>
			<content:encoded><![CDATA[<div class=""><p>Annoyed of the little pop-ups which remind you of the ever decreasing disk space. Even though, sometimes this is quite useful, at times, this becomes a nuisance when you are busily doing something important and this little popup grabs your attention.</p>
<p style="text-align: center;"><a href="http://teamnirvana.com/blog/wp-content/uploads/2008/11/low-disk-space.jpg"><img class="size-full wp-image-183" title="low-disk-space" src="http://teamnirvana.com/blog/wp-content/uploads/2008/11/low-disk-space.jpg" alt="" width="292" height="157" /></a></p>
<p>Most of the times you would be pretty much aware of the low space on one or all of your drives. But, you might be waiting for the right time to get yourself a new HDD.</p>
<p>Here is a simple step to disable these popups being displayed. This trick is pretty simple, but Team NIrvana strictly urges you to take a backup of your registry. So, here we go.</p>
<p>1. Go to Start|Run and type &#8216;regedit&#8217; without quotes.</p>
<p>2. In the registry, navigate to &#8216;HKEY_CURRENT_USER|Software|Microsoft|Windows|CurrentVersion|Policies|Explorer&#8217;</p>
<p>3. Now create a &#8216;new binary value&#8217;, like this.</p>
<p style="text-align: center;"><a href="http://teamnirvana.com/blog/wp-content/uploads/2008/11/new-binary-key-in-registry.jpg"><img class="size-full wp-image-184" title="new-binary-key-in-registry" src="http://teamnirvana.com/blog/wp-content/uploads/2008/11/new-binary-key-in-registry.jpg" alt="" width="282" height="180" /></a></p>
<p style="text-align: left;">And set its value to &#8216;00 00 00 01&#8242; and hit F5 once and exit the registry.</p>
<p style="text-align: left;">Its done. Now, XP does not display the pop-up no matter whether you are running out of disk space or whatever.</p>
<p style="text-align: left;">Do share with us if you have any tricks like these in your kitty.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/disable-low-disk-space-warnings-in-windows-xp.html/feed</wfw:commentRss>
		<feedburner:origLink>http://teamnirvana.com/blog/disable-low-disk-space-warnings-in-windows-xp.html</feedburner:origLink></item>
	</channel>
</rss>
