<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Nirvana &#187; Microsoft</title>
	<atom:link href="http://teamnirvana.com/blog/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://teamnirvana.com/blog</link>
	<description>Technology, Reviews, Blogging</description>
	<lastBuildDate>Thu, 29 Dec 2011 11:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perform Keyword Research in Excel Using MSN Adcenter Plugin</title>
		<link>http://teamnirvana.com/blog/perform-keyword-research-in-excel-using-msn-adcenter-plugin.html</link>
		<comments>http://teamnirvana.com/blog/perform-keyword-research-in-excel-using-msn-adcenter-plugin.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:02:21 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1294</guid>
		<description><![CDATA[An online advertising campaign often converts into a success by the excellent use of optimizing the keywords. The research on keywords takes up more time than actually planning and launching the ad campaign. The general tendency of the marketing team would be to reach the vast number of audiences and cater to their needs by [...]]]></description>
			<content:encoded><![CDATA[<p>An online advertising campaign often converts into a success by the excellent use of optimizing the keywords. The research on keywords takes up more time than actually planning and launching the ad campaign. The general tendency of the marketing team would be to reach the vast number of audiences and cater to their needs by the product they are going to bring into the market. But, how often is the product being closely adapted to the needs of the people? Not always, for sure. The main cliche in advertising is holding the right people at the right time.<br />
<span id="more-1294"></span><br />
As readers are already aware of one of my services, in doing <a href="http://teamnirvana.com/blog/best-niche-based-long-tailed-keyword-research-for-bloggers-and-affiliate-marketers.html" target="_blank">long tailed keyword research</a> which is often tedious and interesting all the while, I use simple tools which let me know the keyword position and market analysis being performed without even leaving my basic excel spreadsheets. </p>

<p>The use of a simple add-in for Excel does provide highly efficient features such as keyword expansion, researching the keywords, pricing appropriately based on the advertising budget and retrieving statistics into your excel sheet is just a button away.</p>
<p align="center"><img src="http://teamnirvana.com/blog/wp-content/uploads/2009/08/Microsoft_20Ad_20Capaign_20Addin_20for_20Excel_small.jpg" border="0" alt="Microsoft Ad Capaign Addin for Excel" /></p>
<p align="left">Keyword research is an extremely daunting task and doing it perfectly does enhance the success of the campaign and helps in reaping huge profits. Microsoft provides an intelligent way to utilize it’s market research through <a rel="nofollow" href="http://advertising.microsoft.com/search-advertising/advertising-intelligence" target="_blank">Microsoft Advertising Intelligence</a>. MAI provides an extensive library of features directly embedded into your basic excel sheet. If you are keyword researcher and wish to perform the laborious tasks of researching for a single keyword using multiple tools, you can hold on and try the <a href="http://advertising.microsoft.com/wwdocs/user/en-us/advertise/add-in/setup.exe" target="_blank">keyword research plugin</a> from Microsoft.</p>

<p align="left">The usage is basically fair, but has a steep learning curve which may not be advisable to new keyword researchers. And, the basic pre-requisite is, you need to have Microsoft Office Excel 2007 installed. If you do not have the 2007 version, but wish to try this add-in, you are provided with a <a rel="nofollow" href="http://us20.trymicrosoftoffice.com/default.aspx?culture=en-US" target="_blank">60–day free trial of Microsoft Office</a> using which you can download, install and test the adCampaign plugin.</p>
<p align="left">Do a simple research and do let me know what you think of the keyword research provided by MSN.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/perform-keyword-research-in-excel-using-msn-adcenter-plugin.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils Windows Seven Prices. Go Get It Tiger</title>
		<link>http://teamnirvana.com/blog/windows-seven-7-price-list-for-upgrades-and-new-installations.html</link>
		<comments>http://teamnirvana.com/blog/windows-seven-7-price-list-for-upgrades-and-new-installations.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:28:53 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1223</guid>
		<description><![CDATA[If you have followed our Windows Seven Download and installation guide(With screen shots, of course) and if you do not wish to install a RC(Release Candidate) of Windows Seven and may wish to just install a Windows Seven Transformation Pack or a Windows Seven Light Version Theme for your XP, you might have got the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have followed our <a href="http://teamnirvana.com/blog/windows-seven-7-download-and-install-a-brief-set-of-instructions-and-guide-with-screenshots.html" target="_blank">Windows Seven Download and installation guide</a>(With screen shots, of course) and if you do not wish to install a RC(Release Candidate) of Windows Seven and may wish to just install a <a href="http://teamnirvana.com/blog/windows-7-transformation-pack-with-screenshots.html" target="_blank">Windows Seven Transformation Pack</a> or a Windows Seven <a href="http://teamnirvana.com/blog/microsoft-windows-seven-7-theme-for-xp-users-dont-install-windows-seven-os-now.html" target="_blank">Light Version Theme</a> for your XP, you might have got the taste of how Windows Seven would look like.</p>
<p>Team Nirvana has also downloaded and installed the Windows 7 7600 RTM version and found the features and the efficiency of the new OS breath taking. The amount of memory Windows 7 utilizes in order to get up with basic requirements deserves an  applause and I am waiting to purchase the retail version of the new OS as soon as it hits the stands. So, I had been guessing the prices which Microsoft would let out for the different versions of their new OS.</p>
<p>Recently Microsoft has revealed the price list for their next new OS, both for the fresh installations and Windows 7 Any Time Upgrades(WAU). W7 WAU offers the users to upgrade the initial versions to a higher edition by punching an upgrade license in retail stores and even online.Now, for the price list.</p>
<p align="center"><img src="http://teamnirvana.com/blog/wp-content/uploads/2009/08/windows_20seven_207_20price_20list.jpg" border="0" alt="Windows seven 7 price list" /></p>
<p><span id="more-1223"></span></p>
<p align="left">Windows Seven Family Pack is priced at $149.99 and this package enables the users to upgrade three computers to Windows 7 Home Premium. At $149.99, Windows Seven Family Pack would sort out the user from shelling out $210 for the other three separate Home Premium Upgrades.</p>
<p>Windows Seven WAU which helps the users to change from one version of Windows 7 to the other is priced at a very low price to compel the NetBook users to make use of the advanced features of the other versions too. The WAU allows</p>
<ul>
<li>Windows Seven Starter Edition to Windows 7 Home Premium for a price of $79.99</li>
<li>Windows Seven Home Premium to Windows Seven Professional for a price of $89.99</li>
<li>Windows Seven Home Premium to Windows Seven Ultimate for a price of $139.99</li>
</ul>
<p>The upgrade takes a little more than 10 minutes of time and all a customer need to do is ‘Enter a New Product Code’.</p>
<p>The sale of Windows 7 OS starts from October 22, 2009. So, just keep your fingers crossed and do share your views whether you are going to get a copy of Windows Seven or not and if not, Why. I would love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/windows-seven-7-price-list-for-upgrades-and-new-installations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing brings New Bot to Crawl into Websites and Blogs</title>
		<link>http://teamnirvana.com/blog/bing-brings-new-bot-to-crawl-into-websites-and-blogs.html</link>
		<comments>http://teamnirvana.com/blog/bing-brings-new-bot-to-crawl-into-websites-and-blogs.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:28:56 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1197</guid>
		<description><![CDATA[Now that Bing Webmasters tools are fully functional by accepting the site submissions and sitemaps, Microsoft formally announced their webcrawler to grow up in order to support their new search engine Bing, which is growing at a steady pace competing against Google and Yahoo. Even though, it has ages to crawl the entire net and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Bing Webmasters tools are fully functional by accepting the <a href="http://teamnirvana.com/blog/step-by-step-procedures-to-optimise-your-blogs-and-sites-for-bing-search-engine.html" target="_blank">site submissions and sitemaps</a>, Microsoft formally announced their webcrawler to grow up in order to support their new search engine Bing, which is growing at a steady pace competing against Google and Yahoo. Even though, it has ages to crawl the entire net and index the keywords and store the webpages just like Google does, the webmasters around the world are already seeing the Microsoft Crawlers in their logs which means that the sites are being indexed at a healthy rate.</p>
<p align="center"><img src="http://teamnirvana.com/blog/wp-content/uploads/2009/07/bing-20logo-20search-20engine-small.jpg" border="0" alt="Bing Logo Search Engine" /></p>
<p>From the past few weeks, webmasters are able to see a <a rel="nofollow" href="http://www.bing.com/community/blogs/webmaster/archive/2009/07/17/new-bot-work-continues-at-bing.aspx" target="_blank">new crawler</a> <strong><em>msnbot/2.0b (+http://search.msn.com/msnbot.htm) </em></strong>which is in addition to the old Live Search primary user agent <strong><em>msnbot/1.1 (+http://search.msn.com/msnbot.htm). </em></strong>Now, now, don’t hurry and try to update your Robots.txt file as the new crawler takes ages to move around at alarming pace. And when it does replace the current crawler which is msnbot/1.1, webmasters would get to know the same from the <a rel="nofollow" href="http://www.bing.com/community/forums/default.aspx?GroupID=11" target="_blank">Bing Webmaster Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/bing-brings-new-bot-to-crawl-into-websites-and-blogs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Your System Compatible For Micorsoft Windows Seven Operating System?</title>
		<link>http://teamnirvana.com/blog/is-your-system-compatible-for-micorsoft-windows-seven-operating-system.html</link>
		<comments>http://teamnirvana.com/blog/is-your-system-compatible-for-micorsoft-windows-seven-operating-system.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:14:56 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1156</guid>
		<description><![CDATA[A few more months and you will be having Windows Seven OS in your hands and if all goes well, on your PC too. The user interface and the features added in this new OS are worth watching. In the few past posts, we have provided different ways to download and install Windows Seven RTM [...]]]></description>
			<content:encoded><![CDATA[<p>A few more months and you will be having Windows Seven OS in your hands and if all goes well, on your PC too. The user interface and the features added in this new OS are worth watching. In the few past posts, we have provided different ways to <a href="http://teamnirvana.com/blog/windows-seven-7-download-and-install-a-brief-set-of-instructions-and-guide-with-screenshots.html" target="_blank">download and install Windows Seven</a> RTM and if you do not wish to download then you have an alternate way to quench your desire by just applying a <a href="http://teamnirvana.com/blog/microsoft-windows-seven-7-theme-for-xp-users-dont-install-windows-seven-os-now.html" target="_blank">Windows Seven OS theme for XP</a> which transforms your dull desktop to the active Seven.</p>
<p align="center"><img src="http://teamnirvana.com/blog/wp-content/uploads/2009/07/windows-20seven-20upgrade.jpg" border="0" alt="Windows Seven Upgrade" /></p>
<p>Prior to downloading the Windows Seven leaked torrent file, We urge you to check the compatibility of your computer. That is, check whether the PC can run Windows Seven without any glitch. It’s better to check it before hand rather than falling to the promise of Microsoft which states that Windows Seven can run without cosuming much of the resources. While we checked it by downloading and installing, it was true to the word. So, take some time off to download this 6.5 MB <a rel="nofollow" href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=1b544e90-7659-4bd9-9e51-2497c146af15" target="_blank">Windows 7 Upgrade Advisor Beta</a> and check the PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/is-your-system-compatible-for-micorsoft-windows-seven-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Seven 7 Patch to Increase Torrent Downloading Speeds-Faster P2P File Sharing Enabled</title>
		<link>http://teamnirvana.com/blog/windows-seven-7-patch-to-increase-torrent-downloading-speeds-faster-p2p-file-sharing-enabled.html</link>
		<comments>http://teamnirvana.com/blog/windows-seven-7-patch-to-increase-torrent-downloading-speeds-faster-p2p-file-sharing-enabled.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:59:15 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[torrent sites]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Seven]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worms]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1007</guid>
		<description><![CDATA[Following the installation guide to Windows Seven, I assume you would have downloaded and installed the new Operating System from Microsoft. Now that you are armed with all the new glitzy desktop and the under hood increased performance options which were not present in Windows Vista, Sky is the limit and the pride on your [...]]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://teamnirvana.com/blog/windows-seven-7-download-and-install-a-brief-set-of-instructions-and-guide-with-screenshots.html" target="_blank">installation guide to Windows Seven</a>, I assume you would have downloaded and installed the new Operating System from Microsoft. Now that you are armed with all the new glitzy desktop and the under hood increased performance options which were not present in Windows Vista, Sky is the limit and the pride on your faces can lighten up California for a second or two, of course.</p>
<p>You would have patched your <a href="http://teamnirvana.com/blog/category/windows-seven" target="_blank">Windows Seven</a> desktop from displaying the minor glitch, which makes <a href="http://teamnirvana.com/blog/windows-seven-7-build-7057-desktopini-fix-dont-show-itever.html" target="_blank">desktop.ini</a> to make its presence felt. And you are all set to use it on a regular basis and are thoroughly enjoying the nifty features and well managed resource bundle which does not clog your CPU and does not bring your processor to its knees. But, is that all we want? Why is there a backlash on our favorite program which downloads movies and music from all those <a href="http://teamnirvana.com/blog/track-torrent-sites-free-registrations-tracker-checker.html" target="_blank">torrent sites</a>?</p>
<p>Why, why? Because, the file which holds the settings to control your network connections is active. This feature was introduced by Microsoft in <a href="http://teamnirvana.com/blog/category/windows-xp" target="_blank">Windows XP</a>(SP 2) to reduce the number of open connections concurrently. This enabled the OSs to contain the malicious spread of viruses and worms and other malicious programs. But, bad for P2P file sharing utilities too. As the open connections are used up like anything, it becomes hard to load web pages or download any other information when a P2P file sharing utility is working.</p>
<p><img class="aligncenter size-full wp-image-1008" title="half open limit fix enl" src="http://teamnirvana.com/blog/wp-content/uploads/2009/04/halfopenlimitfixenl.jpg" alt="half open limit fix enl" width="346" height="310" />In order to prevent this, Half-Open has created a tool, <a href="http://half-open.com/download_en.htm" target="_blank" rel="nofollow">Half-Open Limit Fix</a>, which patches your Windows Seven installation to increase the limit of these half-open connections, there by increasing the speed and reducing the traffic diversions(?).</p>
<blockquote style="MARGIN-RIGHT: 0px" dir="ltr"><p><span style="font-family: Arial;">P2P (peer-to-peer) programs (µTorrent, BitComet, eMule, P2P TV etc.) are generally the most affected programs. As they use up all 10 of the half-open connections, other Internet activity, especially the loading of web pages, can be extremely slow.<span lang="en-us"> </span>The delay before the beginning of opening can make some tens seconds<span lang="en-us">.</span> This happens regardless of the speed of your Internet connection. </span></p></blockquote>
<p>All you need to do is, download and execute this fix. This would present you an option to provide the number of open connections, which gets applied to the file, tcpip.sys. Restart the system or else choose <a href="http://teamnirvana.com/blog/dont-restart-computer-when-application-asks-restart-explorer-instead.html" target="_blank">an alternate method to prevent the time consuming restarting</a>.</p>
<p><strong>Do share with us if you have any similar kind of tips or tricks which can increase the speed of network file sharing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/windows-seven-7-patch-to-increase-torrent-downloading-speeds-faster-p2p-file-sharing-enabled.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

