<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Nirvana &#187; Computers</title>
	<atom:link href="http://teamnirvana.com/blog/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://teamnirvana.com/blog</link>
	<description>Technology, Reviews, Blogging</description>
	<lastBuildDate>Thu, 29 Dec 2011 11:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Extra Space To Play Your Favourite Games-Free Your RAM From Windows Unwanted Processes-Close Windows Services</title>
		<link>http://teamnirvana.com/blog/gamers-speed-up-your-pc-blog-unwanted-application-free-your-ram.html</link>
		<comments>http://teamnirvana.com/blog/gamers-speed-up-your-pc-blog-unwanted-application-free-your-ram.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:25:27 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1073</guid>
		<description><![CDATA[For a few days until now, I have been playing FarCry2. The game is enthralling and the visual experience is one thing which you need to see in its grandeur. And as we are all aware of the graphics intensive games these are, there is not always much space to accommodate the Pixel-Shaders, Anti-aliasing and [...]]]></description>
			<content:encoded><![CDATA[<p>For a few days until now, I have been playing <a href="http://farcry.uk.ubi.com/" target="_blank">FarCry2</a>. The game is enthralling and the visual experience is one thing which you need to see in its grandeur. And as we are all aware of the graphics intensive games these are, there is not always much space to accommodate the Pixel-Shaders, Anti-aliasing and the most important GPU(Graphics Processing Unit) cycles in order to give the game a boost and make you forget that you are playing a game, but make you think that you are controlling a character in an action packed movie. Yes, FarCry2 and Crysis will make you feel that you are the Hero but not a Gamer.<br />
<span id="more-1073"></span><br />
<div id="attachment_1074" class="wp-caption aligncenter" style="width: 508px"><a href="http://teamnirvana.com/blog/wp-content/uploads/2009/04/far-cry-2-03-l.jpg"><img class="size-large wp-image-1074" title="far-cry-2-03-l" src="http://teamnirvana.com/blog/wp-content/uploads/2009/04/far-cry-2-03-l-1024x628.jpg" alt="far-cry-2-03-l" width="498" height="305" /></a><p class="wp-caption-text">Click For BIGGER version <img src='http://teamnirvana.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></div></p>
<p style="text-align: center;">
<div id="attachment_1075" class="wp-caption aligncenter" style="width: 507px"><a href="http://teamnirvana.com/blog/wp-content/uploads/2009/04/crysis_single_b.jpg"><img class="size-large wp-image-1075" title="crysis_single_b" src="http://teamnirvana.com/blog/wp-content/uploads/2009/04/crysis_single_b-1024x727.jpg" alt="crysis_single_b" width="497" height="352" /></a><p class="wp-caption-text">Ahem,BIGGER version here too <img src='http://teamnirvana.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p></div>
<p style="text-align: left;">So, you have a graphics card and you are playing the game with nice graphics. But, how about playing the game with graphics better than what you have now? Yes, it is possible if you can kill some default processes by Windows and make sure that they sleep for the while you play the games. But, how to do it? How do we know which process to kill, so that we dont block the game in between, just because the PC is unstable as an important process had been blocked?</p>
<p style="text-align: left;">Simple guys, Use <a href="http://www.iobit.com/gamebooster.html" target="_blank">Game Booster</a>. It&#8217;s a freeware and it is spyware and malware tested. And it is updated as soon as a Windows Update takes place to check which unwanted processes to be killed when a game is being played. So, your system is never unstable and you dont loose a game savepoint, ever.</p>

<p style="text-align: center;"><img class="aligncenter size-full wp-image-1076" title="iobit-game-booster" src="http://teamnirvana.com/blog/wp-content/uploads/2009/04/iobit-game-booster.jpg" alt="iobit-game-booster" width="486" height="490" /></p>
<p style="text-align: left;"><strong>Use it and do let us know if you are aware of any similar kind of tools. We would love to share them with our readers too.</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/gamers-speed-up-your-pc-blog-unwanted-application-free-your-ram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn $250,000 By Catching The Culprit Who Cut Off AT&amp;T underground cables</title>
		<link>http://teamnirvana.com/blog/earn-250000-by-catching-the-culprit-who-cut-off-att-underground-cables.html</link>
		<comments>http://teamnirvana.com/blog/earn-250000-by-catching-the-culprit-who-cut-off-att-underground-cables.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:40:27 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=981</guid>
		<description><![CDATA[AT&#38;T has increased the bait of catching the culprits who have cut their underground cables. These fiber-optic cables are the nerves which carry the telecommunication signals which enable the phone services used by thousands, sorry, tens of thousands of people in counties like Santa Clara, Santa Cruz and San Benito. The reward quoted earlier by [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has increased the bait of catching the culprits who have cut their  underground cables. These fiber-optic cables are the nerves which carry the  telecommunication signals which enable the phone services used by thousands,  sorry, tens of thousands of people in counties like Santa Clara, Santa Cruz and  San Benito.</p>
<p>The reward quoted earlier by AT&amp;T was <a href="http://news.cnet.com/8301-1035_3-10216712-94.html" target="_blank" rel="nofollow">$100,000</a>, but on Friday, increased  the quote to a staggering amount of $250,000 there by increasing the chances of  getting the lead which points in the right direction. On Friday, detectives and  investigators reported that they were tracking down at least 10 leads and were  closely going through the camera footage taken at the situation on Thursday to  trace out the few known facts.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-982" title="att_logo" src="http://teamnirvana.com/blog/wp-content/uploads/2009/04/att_logo.jpg" alt="att_logo" width="450" height="260" /></p>
<p>The communication signals disrupted the people’s lives by disabling the  emergency 911 calls, communication processes such as gaining hospital records,  using ATM and banking services. After 24 hrs of the condition happening, the  cables have been restored the situation is back to normal now.</p>
<p>The names of the suspects have not been determined yet. And no investigation  results were being released to the public.</p>
<p>You can read more about the article at <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/MNJB170JM7.DTL" target="_blank">SFGate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/earn-250000-by-catching-the-culprit-who-cut-off-att-underground-cables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Cup of Coffee Using USB Heater</title>
		<link>http://teamnirvana.com/blog/warm-cup-of-coffee-using-usb-heater.html</link>
		<comments>http://teamnirvana.com/blog/warm-cup-of-coffee-using-usb-heater.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:57:03 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=910</guid>
		<description><![CDATA[No sooner Intel has brought out USB 3.0 technology to increase the data transfer speeds to an estimated speed of 4.8 GBPS, we came across this cool gadget which enables you to use the USB technology to even warm yourself a cup of tea or coffee. So, do not fret now if you have a [...]]]></description>
			<content:encoded><![CDATA[<p>No sooner Intel has brought out <a href="http://teamnirvana.com/blog/usb-30-ahead-for-speedy-data-transfer-through-hubs-and-cables-love-it.html" target="_blank">USB 3.0 technology</a> to increase the data transfer speeds to an estimated speed of 4.8 GBPS, we came across this cool gadget which enables you to use the USB technology to even warm yourself a cup of tea or coffee. So, do not fret now if you have a cup of coffee beside you which you have so lovingly made for yourself after longing for it for hours and a sudden work has made you to be busy with the computer for a while.  Using this nifty USB Warmer, you can warm up your cup of coffee upto 120-140 degrees Fahrenheit. That&#8217;s more than enough to take gulps of coffee and get relaxed.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-911" title="warm-cup-of-usb-coffee" src="http://teamnirvana.com/blog/wp-content/uploads/2009/03/warm-cup-of-usb-coffee.jpg" alt="warm-cup-of-usb-coffee" width="328" height="246" /></p>
<p>Source and Price at <a rel="nofollow" href="http://www.gizmag.com/httpusb-cup-warmer/11345/" target="_blank">Gizmag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/warm-cup-of-coffee-using-usb-heater.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USB 3.0 Ahead For Speedy Data Transfer Through Hubs and Cables-Love It</title>
		<link>http://teamnirvana.com/blog/usb-30-ahead-for-speedy-data-transfer-through-hubs-and-cables-love-it.html</link>
		<comments>http://teamnirvana.com/blog/usb-30-ahead-for-speedy-data-transfer-through-hubs-and-cables-love-it.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:58:34 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=885</guid>
		<description><![CDATA[We all make use of USB technology, don&#8217;t we? We love to fit that USB dongle into the port of the system or laptop and use it for data transfer in such a way that there is no tomorrow and there was no yesterday. USB 2.0 technology had been prevailing for the past few years, [...]]]></description>
			<content:encoded><![CDATA[<p>We all make use of USB technology, don&#8217;t we? We love to fit that USB dongle into the port of the system or laptop and use it for data transfer in such a way that there is no tomorrow and there was no yesterday. USB 2.0 technology had been prevailing for the past few years, but the theoretical bandwidth of attaining the speeds of 3 GBps just like eSATA and FireWire is a distant dream. So, in order to over come it and reduce the tweaking of the microchips and controllers, Intel has taken the initiative and came up with the USB 3.0 technology which is capable of data transfers which could attain 4.8 Gbps, theoretically, of course.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-886" title="usb-30-superspeed-technology-1" src="http://teamnirvana.com/blog/wp-content/uploads/2009/03/usb-30-superspeed-technology-1.jpg" alt="usb-30-superspeed-technology-1" width="400" height="298" /></p>
<p style="text-align: left;">Some of the features that USB 3.0 provide is:</p>
<ul>
<li>More power when needed</li>
<li>Less power when NOT needed</li>
<li>Bulk transfers are streamed for better performance</li>
<li>In between the transfer intervals, the devices trigger the Isochronous transfers so that the devices can enter into the low power link states</li>
<li>Now the USB 3.0 devices can communicate with the host so that the performance can be increased</li>
</ul>
<p>So many technological advancements in a few years, where are we driving to? Stone age? Hope, Not so.</p>
<p>Get to know more about USB 3.0 at the <a href="http://www.everythingusb.com/superspeed-usb.html" target="_blank" rel="nofollow">SuperSpeed USB 3.0 FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/usb-30-ahead-for-speedy-data-transfer-through-hubs-and-cables-love-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costliest Computer Ever Built For Personal Use-$16,000 Project</title>
		<link>http://teamnirvana.com/blog/costliest-computer-ever-built-for-personal-use-16000-project.html</link>
		<comments>http://teamnirvana.com/blog/costliest-computer-ever-built-for-personal-use-16000-project.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:17:08 +0000</pubDate>
		<dc:creator>Suneel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=846</guid>
		<description><![CDATA[To make matters interesting-this is not a PC built to play those high-end-GPU neck throttling games. As per the news, this monstrous PC is built for the sole purpose of performing complex fractal calculations. So, no gaming on this rig guys. Hmmm, unbuckle your belts. So, what’s the configuration? Puget Systems built up this rig [...]]]></description>
			<content:encoded><![CDATA[<p>To make matters interesting-this is not a PC built to play those high-end-GPU neck throttling games. As per the news, this monstrous PC is built for the sole purpose of performing complex fractal calculations. So, no gaming on this rig guys. Hmmm, unbuckle your belts.</p>
<p>So, what’s the configuration?</p>
<p>Puget Systems built up this rig with amazing configuration which is priced at $16,338.89 including one year parts warranty and a lifetime of warranty on labor.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-847" title="cost-16000-dollars-computer" src="http://teamnirvana.com/blog/wp-content/uploads/2009/03/cost-16000-dollars-computer.jpg" alt="cost-16000-dollars-computer" width="500" height="331" /></p>
<p>Now, the specs:</p>
<ul>
<li> Four quad-core Opteron processors</li>
<li> 32 GB of memory</li>
<li> Windows Server 2008</li>
<li> Asus Xonar DX PCI Express sound card</li>
<li> 3Ware 9550SX-8LP SATA 3 Gb/s RAID controller</li>
<li> Two Western Digital 300 GB VelociRaptor hard drives in RAID 1</li>
<li> Two 1 TB Samsung SpinPoint F1s also in RAID 1</li>
<li> Four 1 TB Samsung SpinPoint F1s in RAID 5.</li>
</ul>
<p>Also include MagiCool’s Xtreme Nova 1080 radiator, Nine 120 mm fans, Four Koolance CPU blocks, Koolance combined pump and reservoir unit, and Cooler Master Stacker 810 case.</p>
<p>This amazing PC had been described in detail at <a href="http://hardware.slashdot.org/article.pl?sid=09/03/13/1958238&amp;from=rss" target="_blank" rel="nofollow">Slashdot</a>. We presume we have covered most of the interesting facts you would love to know above itself, but you can take a look at the actual post there.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnirvana.com/blog/costliest-computer-ever-built-for-personal-use-16000-project.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

