<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Tools to Check,Analyze,Publicize,Monetize the Site or Blog Traffic Through Analytics and Heat Maps</title>
	<atom:link href="http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html</link>
	<description>Technology, Reviews, Blogging</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/comment-page-1#comment-2382</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1014#comment-2382</guid>
		<description>Great article! the list of tools is perfect. I will use a lot of it in SEO of my site. thank you so much.
those tools are like traning equipment for an athlete - you got to have them to win!!!</description>
		<content:encoded><![CDATA[<p>Great article! the list of tools is perfect. I will use a lot of it in SEO of my site. thank you so much.<br />
those tools are like traning equipment for an athlete &#8211; you got to have them to win!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koko</title>
		<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/comment-page-1#comment-2053</link>
		<dc:creator>koko</dc:creator>
		<pubDate>Wed, 30 Dec 2009 08:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1014#comment-2053</guid>
		<description>Thanks for sharing`</description>
		<content:encoded><![CDATA[<p>Thanks for sharing`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aks</title>
		<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/comment-page-1#comment-1986</link>
		<dc:creator>aks</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1014#comment-1986</guid>
		<description>thanks for this sharing looks cool. will use some of them. </description>
		<content:encoded><![CDATA[<p>thanks for this sharing looks cool. will use some of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/comment-page-1#comment-1026</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 11 May 2009 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1014#comment-1026</guid>
		<description>Hello!

Thank you for the list of resources.  Some I was aware of and some I was not!  I appreciate you writing this!</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Thank you for the list of resources.  Some I was aware of and some I was not!  I appreciate you writing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep</title>
		<link>http://teamnirvana.com/blog/15-tools-to-checkanalyzepublicizemonetize-the-site-or-blog-traffic-through-analytics-and-heat-maps.html/comment-page-1#comment-1021</link>
		<dc:creator>Sudeep</dc:creator>
		<pubDate>Sun, 03 May 2009 21:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://teamnirvana.com/blog/?p=1014#comment-1021</guid>
		<description>Hey ,
 I started recently blogging and have started using Lijit . Its a widget that looks for people and their search in my blog . interesting one. You post in interesting and helpful thanks
Sudeep</description>
		<content:encoded><![CDATA[<p>Hey ,<br />
 I started recently blogging and have started using Lijit . Its a widget that looks for people and their search in my blog . interesting one. You post in interesting and helpful thanks<br />
Sudeep</p>
]]></content:encoded>
	</item>
</channel>
</rss>

